Research interests
My research lies at the intersection of computer science and molecular biology, focusing on bioinformatics algorithms, mathematical modeling, and combinatorial optimization for nucleic acid structures. Bridging theoretical computer science with structural biology, my team has developed more than 25 original computational tools, web servers, and databases for RNA structure prediction, quality assessment, and quadruplex analysis. Together, these resources form RNApolis — a comprehensive virtual laboratory for RNA bioinformatics.
RNApolis ecosystem
Explore the complete RNApolis tool suite, databases, and live web servers at rnapolis.pl. Source code and repositories are available on GitHub.
Research grants & projects
| 2025-2028 | - | Grant No 2024/53/B/ST6/02789 (OPUS 27) from the National Science Centre (NCN, Poland), Modelowanie struktury RNA ukierunkowane na motywy funkcjonalne (Functional motif-targeted RNA structure modeling) - principal investigator |
| 2024-2026 | - | Bilateral Research and Mobility Project under the scientific cooperation between the Polish Academy of Sciences (PAS) and the Czech Academy of Sciences (CAS), Zaawansowane algorytmy wspomagające predykcję wysokiej jakości modeli 3D RNA (Advanced algorithms to support prediction of high quality 3D RNA models) - principal investigator |
| 2024-2027 | - | Grant No 2023/51/D/ST6/01207 (SONATA 19) from the National Science Centre (NCN, Poland), Eksploracja motywów pętli wielokrotnych w strukturach RNA (Exploring multiple loop motifs in RNA structures) - executor |
| 2021-2027 | - | Grant No 2021/ABM/05/00004 from the Medical Research Agency (ABM, Poland), Stworzenie uniwersalnej platformy szybkiego reagowania, bazującej na technologii RNA, zapewniającej bezpieczeństwo lekowe i epidemiologiczne kraju (Development of a universal fast-response platform, based on RNA technology, ensuring the national drug and epidemiological safety) - task manager, team leader |
| 2021-2026 | - | Grant No 2020/39/O/ST6/01488 (PRELUDIUM BIS 2) from the National Science Centre (NCN, Poland), Przewidywanie struktur 3D RNA z wykorzystaniem generatywnych sieci przestawnych (Predicting 3D RNA structures using Generative Adversarial Networks) - principal investigator |
| 2020-2023 | - | Grant No 2019/35/B/ST6/03074 (OPUS 18) from the National Science Centre (NCN, Poland), Eksploracja cech i modelowanie struktury kwadrupleksów (Feature exploration and modelling of quadruplex structures) - principal investigator |
| 2017-2020 | - | Grant No 2016/23/B/ST6/03931 (OPUS 12) from the National Science Centre (NCN, Poland), RNApolis – metody i algorytmy do modelowania i analizy struktury RNA (RNApolis - methods and algorithms to model and analyze the RNA structure) - principal investigator |
| 2017-2018 | - | Grant No 2016/23/N/ST6/03779 (PRELUDIUM 12) from the National Science Centre (NCN, Poland), Rozwój bioinformatycznych modeli do analizy struktur 3D RNA w przestrzeni kątowej (Development of bioinformatics models to analyze 3D RNA structures in torsion angle space) - supervisor |
| 2016-2018 | - | Bilateral Research and Mobility Project Canaletto under the scientific cooperation between the Polish Academy of Sciences (PAS) and the Consiglio Nazionale delle Ricerche (CNR; Italy), Zaprojektowanie i implementacja metod do integracji danych z
eksperymentów analizy zmienności liczby kopii (CNV) z ekspresją genów (GE) oraz sieciami interakcji białko-białko (PPI) (Design and implementation of methods to integrate the analysis of Copy Number Variation (CNV) experiments with Gene Expression (GE) and Protein-Protein Interaction (PPI)) - principal investigator |
| 2013-2015 | - | Grant No 2012/05/B/ST6/03026 (OPUS 3) from the National Science Centre (NCN, Poland), Informatyczne modele i metody w biologii komórkowej (Computational models and methods in cell biology) - main executor |
| 2013-2015 | - | Grant No 2012/06/A/ST6/00384 (MAESTRO 3) from the National Science Centre (NCN, Poland), Automatyczne, wysokoprzepustowe modelowanie struktur przestrzennych RNA (Automated, high-throughput modeling of RNA three-dimensional structures) - executor |
| 2010-2012 | - | POIG.02.02-30-009/09, Rozwój Infrastruktury Europejskiego Centrum Bioinformatyki i Genomiki (A development of the European Centre for Bioinformatics and Genomics infrastructure) - administrative specialist |
| 2010-2012 | - | Bilateral Research and Mobility Project under the scientific cooperation between the Polish Academy of Sciences (PAS) and the Consiglio Nazionale delle Ricerche (CNR; Italy), Advanced bioinformatic algorithms in molecular biology (Zaawansowane algorytmy bioinformatyczne w biologii molekularnej) - project participant |
| 2008-2011 | - | Grant No NN519314635 from the Ministry of Science and Higher Education (MNiSW, Poland), Pierwszorzędowa i przestrzenna struktura kwasów nukleinowych i białek - analiza i algorytmy (Primary and tertiary structure of nucleic acids and proteins - analysis and algorithms) - executor |
| 2005-2009 | - | EU FP6 project BIOPTRAIN (Grant agreement ID: 7597) from the European Commission, Bioinformatics Optimisation Training (Optymalizacja w bioinformatyce) - project manager |
| 2005-2009 | - | EU FP6 project COMPUVAC (Grant agreement ID: 5246) from the European Commission, Rational design and standardized evaluation of novel genetic vaccines (Racjonalne projektowanie oraz standaryzowana ewaluacja nowych szczepionek genetycznych) - executor |
| 2005-2008 | - | EU FP6 project METAFUNCTIONS (Grant agreement ID: 511784) from the European Commission, Environmental - and meta-genomics – a bioinformatic system to detect and assign functions to habitat specific gene patterns (Środowisko i metagenomy – bioinformatyczny system do odkrywania i przypisywania funkcji do uwarunkowanych środowiskowo wzorców
genomowych) - senior researcher, project manager |
| 2004-2007 | - | Grant No 3T11F00227 from the State Committee for Scientific Research (KBN, Poland), Informatyczne aspekty analizy strukturalnej biomolekuł (Computational aspects of biomolecule structure analysis) - executor |
| 2002-2004 | - | MPI-PUT ESR Training Project - ESR |
| 2001-2003 | - | Grant No 7T11F02621 from the State Committee for Scientific Research (KBN, Poland), Algorytmy wspomagające analizę liniowej i przestrzennej struktury kwasów nukleinowych i białek (Algorithms for an analysis of primary and tertiary structure of proteins and nucleic acids) - executor |