User Tools

Site Tools


Sidebar


Start


Teaching:

Feedback


os_cp:2025:results

This is an old revision of the document!


Student Number Shell Programming
Test Test retake Test
L2 164184 8.25 7.65
164207 9.50 6.90
164199 5.75 2.25;   11.75 2.75
159434 9.75 6.15
164209 12.00 8.15
164234 7.00
159675 9.75 6.40
163768 7.50 7.25
164230 12.00 6.92
163770 10.15 7.92
164201 4.50;   11.00 7.58
164193 12.50 11.75
164224 5.25 10.75 6.75
163235 10.40 5.25
164191 9.25 7.75
ER-1893 2.90 3.75
163172 5.25 6.00;   7.25 0.00
164225 10.00 6.21
L3 164215 6.75 12.75 6.92
163205 4.50 5.75;   7.00 3.54
164030 11.00 7.25
161172 1.00 2.75;   2.50 2.67
164214 9.65 7.42
163233 13.38 11.65
164212 13.75 9.67
164226 11.25 9.65
163582 3.00 4.50;   2.50 2.17
164195 11.25 6.42
163777 5.50 3.75;   7.00 5.17
164220 6.75 4.50;   8.38 8.92
164190 11.50 7.42
164227 8.25 8.75
164210 9.25 6.00
164213 11.75 9.67
ER-1922 7.40 2.00
L5 EX-260 1.50 5.50
EX-263 2.00 9.25
ER-1788 0.00 0.38
ER-1920 5.50
ER-1804 0.25 1.50
ER-1805 0.00 1.50
EX-261 3.75 4.75
ER-1789 0.00 2.25
ER-1940 5.25 7.00
ER-1919 4.25
EX-259 4.00 7.90
EX-262 1.75 7.00
MAX 14.0 14.0 12.0
os_cp/2025/results.1749821198.txt.gz · Last modified: 2025/06/13 15:26 by jkonczak