User Tools

Site Tools


sk1:2019:wyniki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
sk1:2019:wyniki [2019/07/12 11:07] – jkonczaksk1:2019:wyniki [2019/10/06 17:49] (current) – jkonczak
Line 20: Line 20:
 | ::: |    132288    |     3.0 |        56.57% |  17.0 |  36.0 |   47% |  0.0/3.0 |      60% |   14.0/20.0 |  32.0 |  63% | | ::: |    132288    |     3.0 |        56.57% |  17.0 |  36.0 |   47% |  0.0/3.0 |      60% |   14.0/20.0 |  32.0 |  63% |
 | ::: |    136784    |     3.5 |        62.65% |  23.0 |  36.0 |   64% |  2.0/3.0 |      60% |        20.5 |  32.0 |  64% | | ::: |    136784    |     3.5 |        62.65% |  23.0 |  36.0 |   64% |  2.0/3.0 |      60% |        20.5 |  32.0 |  64% |
-| ::: |    136634    |         |               |  12.0 |  36.0 |   33% |      2.0 |      40% |        12.0 |  32.0 |  38% |+| ::: |    136634    |     3.0 |        53.24% |  17.0 |  36.0 |   47% |  2.0/2.5 |      40% |   12.0/20.0 |  32.0 |  63% |
 | I2B |    136674    |     5.0 |        89.00% |  32.0 |  36.0 |   89% |      5.0 |     100% |        25.0 |  32.0 |  78% | | I2B |    136674    |     5.0 |        89.00% |  32.0 |  36.0 |   89% |      5.0 |     100% |        25.0 |  32.0 |  78% |
 | ::: |    136676    |     4.0 |        73.74% |  28.0 |  36.0 |   78% |      3.5 |      70% |        23.5 |  32.0 |  73% | | ::: |    136676    |     4.0 |        73.74% |  28.0 |  36.0 |   78% |      3.5 |      70% |        23.5 |  32.0 |  73% |
Line 30: Line 30:
 | ::: |    136723    |     4.0 |        69.13% |  30.0 |  36.0 |   83% |      3.0 |      60% |        20.5 |  32.0 |  64% | | ::: |    136723    |     4.0 |        69.13% |  30.0 |  36.0 |   83% |      3.0 |      60% |        20.5 |  32.0 |  64% |
 | ::: |    136726    |     4.0 |        74.93% |  24.0 |  36.0 |   67% |  1.5/4.0 |      80% |        25.0 |  32.0 |  78% | | ::: |    136726    |     4.0 |        74.93% |  24.0 |  36.0 |   67% |  1.5/4.0 |      80% |        25.0 |  32.0 |  78% |
-| ::: |    136745    |         |               |  10.0 |  36.0 |   28% |      2.5 |      50% |   13.0/16.5 |  32.0 |  52% |+| ::: |    136745    |     3.0 |        51.45% |  19.0 |  36.0 |   53% |      2.5 |      50% |   13.0/16.5 |  32.0 |  52% |
 | ::: |    136759    |     4.5 |        78.63% |  28.0 |  36.0 |   78% |      4.0 |      80% |        25.0 |  32.0 |  78% | | ::: |    136759    |     4.5 |        78.63% |  28.0 |  36.0 |   78% |      4.0 |      80% |        25.0 |  32.0 |  78% |
 | ::: |    136764    |     4.5 |        77.04% |  31.0 |  36.0 |   86% |      3.5 |      70% |        24.0 |  32.0 |  75% | | ::: |    136764    |     4.5 |        77.04% |  31.0 |  36.0 |   86% |      3.5 |      70% |        24.0 |  32.0 |  75% |
Line 64: Line 64:
 |   :::   |   132288   |   2.0 |   5.0 |   4.0 |   3.0 |       |   3.0 | |   :::   |   132288   |   2.0 |   5.0 |   4.0 |   3.0 |       |   3.0 |
 |   :::   |   136784   |   5.0 |   6.0 |   1.0 |   5.0 |   3.0 |   3.0 | |   :::   |   136784   |   5.0 |   6.0 |   1.0 |   5.0 |   3.0 |   3.0 |
-|   :::   |   136634   |       |   4.0 |   2.0 |       |   2.0 |   4.0 |+|   :::   |   136634   |   2.0 |   4.0 |   2.0 |   3.0 |   2.0 |   4.0 |
 |   I2B   |   136674   |   6.0 |   5.0 |   5.0 |   4.0 |   6.0 |   6.0 | |   I2B   |   136674   |   6.0 |   5.0 |   5.0 |   4.0 |   6.0 |   6.0 |
 |   :::   |   136676   |   3.0 |   4.0 |   5.0 |   6.0 |   6.0 |   4.0 | |   :::   |   136676   |   3.0 |   4.0 |   5.0 |   6.0 |   6.0 |   4.0 |
Line 74: Line 74:
 |   :::   |   136723   |   5.0 |   5.0 |   5.0 |   5.0 |   6.0 |   4.0 | |   :::   |   136723   |   5.0 |   5.0 |   5.0 |   5.0 |   6.0 |   4.0 |
 |   :::   |   136726   |   4.0 |   5.0 |   5.0 |   2.0 |   6.0 |   2.0 | |   :::   |   136726   |   4.0 |   5.0 |   5.0 |   2.0 |   6.0 |   2.0 |
-|   :::   |   136745   |   0.0 |   4.0 |   3.0 |   3.0 |       |   0.0 |+|   :::   |   136745   |   3.0 |   4.0 |   3.0 |   3.0 |   5.0 |   1.0 |
 |   :::   |   136759   |   4.0 |   5.0 |   4.0 |   5.0 |   5.0 |   5.0 | |   :::   |   136759   |   4.0 |   5.0 |   4.0 |   5.0 |   5.0 |   5.0 |
 |   :::   |   136764   |   5.0 |   5.0 |   6.0 |   5.0 |   6.0 |   4.0 | |   :::   |   136764   |   5.0 |   5.0 |   6.0 |   5.0 |   6.0 |   4.0 |
sk1/2019/wyniki.1562929669.txt.gz · Last modified: (external edit)