2 Parametrization of SOUP algorithm on G-mean and J48 classifier

Dataset SOUP SIM1 SOUP SIM2 SOUP SIM3 SOUP SIM4 SOUP SIM5 SOUP SIM6 SOUP Heur
balance_scale 0.598 0.614 0.598 0.576 0.598 0.598 0.585
car 0.938 0.938 0.938 0.932 0.938 0.940 0.941
cleveland_1 0.272 0.285 0.285 0.208 0.275 0.208 0.266
cleveland_2 0.256 0.256 0.000 0.305 0.000 0.305 0.303
cmc_2 0.520 0.520 0.528 0.518 0.531 0.528 0.535
dermatology 0.960 0.960 0.960 0.960 0.960 0.960 0.962
ecoli 0.717 0.721 0.762 0.745 0.710 0.727 0.735
flare 0.586 0.575 0.573 0.560 0.568 0.571 0.566
glass 0.662 0.667 0.672 0.715 0.671 0.672 0.667
hayes_roth 0.818 0.817 0.828 0.825 0.833 0.828 0.835
led7digit 0.780 0.790 0.772 0.772 0.774 0.777 0.778
thyroid 0.922 0.922 0.922 0.922 0.922 0.922 0.922
vehicle 0.909 0.909 0.909 0.910 0.909 0.910 0.915
wine_quality 0.449 0.448 0.465 0.454 0.469 0.482 0.472
yeast 0.371 0.398 0.407 0.464 0.434 0.410 0.451
art1 0.960 0.960 0.960 0.960 0.960 0.960 0.960
art2 0.777 0.777 0.777 0.793 0.779 0.793 0.777
art3 0.609 0.594 0.605 0.605 0.602 0.605 0.608
art4 0.899 0.899 0.899 0.899 0.899 0.899 0.899

Friedman rank sum test
Friedman chi-squared = 6.5599, df = 6, p-value = 0.3635

SOUP Heur SOUP SIM6 SOUP SIM3 SOUP SIM5 SOUP SIM4 SOUP SIM2 SOUP SIM1
3.34 3.37 4 4.16 4.24 4.42 4.47

3 Comparing SOUP vs. the best-performing related

3.1 Comparision for J48 classifier on G-mean

Dataset OVO ROS OVO RUS OVO NCR OVO SO OVO SU SOUP MRBB
balance_scale 0.526 0.602 0.474 0.542 0.547 0.585 0.683
car 0.939 0.876 0.919 0.940 0.794 0.941 0.907
cleveland_1 0.255 0.287 0.262 0.268 0.302 0.266 0.021
cleveland_2 0.288 0.285 0.000 0.284 0.312 0.303 0.055
cmc_2 0.509 0.514 0.526 0.522 0.524 0.535 0.517
dermatology 0.921 0.929 0.948 0.925 0.939 0.962 0.959
ecoli 0.805 0.767 0.000 0.791 0.739 0.735 0.768
flare 0.544 0.568 0.522 0.582 0.506 0.566 0.542
glass 0.699 0.697 0.691 0.701 0.697 0.667 0.400
hayes_roth 0.843 0.843 0.838 0.843 0.775 0.835 0.823
led7digit 0.771 0.779 0.722 0.765 0.704 0.778 0.778
thyroid 0.922 0.886 0.913 0.897 0.896 0.922 0.932
vehicle 0.916 0.923 0.915 0.904 0.880 0.915 0.943
wine_quality 0.492 0.476 0.434 0.524 0.490 0.472 0.525
yeast 0.442 0.479 0.000 0.000 0.484 0.451 0.201
art1 0.958 0.949 0.949 0.959 0.951 0.960 0.960
art2 0.758 0.777 0.762 0.754 0.804 0.777 0.808
art3 0.615 0.612 0.559 0.627 0.634 0.608 0.631
art4 0.840 0.872 0.839 0.831 0.878 0.899 0.893

Friedman rank sum test
Friedman chi-squared = 12.205, df = 6, p-value = 0.05756

SOUP MRBB OVO RUS OVO SO OVO ROS OVO SU OVO NCR
3.29 3.37 3.82 3.97 4 4.13 5.42

3.2 Comparision for kNN classifier on G-mean

Dataset OVO ROS OVO RUS OVO NCR OVO SO OVO SU SOUP MRBB
balance scale 0.000 0.582 0.531 0.000 0.668 0.692 0.727
car 0.788 0.780 0.649 0.775 0.778 0.755 0.709
cleveland 1 0.234 0.229 0.226 0.234 0.272 0.263 0.046
cleveland 2 0.287 0.350 0.299 0.287 0.293 0.339 0.072
cmc 2 0.439 0.434 0.476 0.436 0.468 0.461 0.463
dermatology 0.954 0.947 0.954 0.954 0.939 0.952 0.957
ecoli 0.757 0.754 0.000 0.757 0.743 0.725 0.809
flare 0.515 0.527 0.484 0.516 0.503 0.534 0.527
glass 0.633 0.601 0.644 0.633 0.630 0.637 0.325
hayes roth 0.736 0.742 0.758 0.736 0.781 0.661 0.394
led7digit 0.754 0.766 0.575 0.787 0.677 0.769 0.784
thyroid 0.952 0.941 0.943 0.952 0.932 0.960 0.917
vehicle 0.909 0.900 0.911 0.909 0.870 0.900 0.917
wine quality red 0.458 0.471 0.468 0.458 0.461 0.484 0.444
yeast 0.406 0.431 0.000 0.406 0.430 0.432 0.341
art1 0.962 0.959 0.974 0.962 0.958 0.973 0.949
art2 0.690 0.765 0.744 0.690 0.784 0.781 0.805
art3 0.456 0.521 0.517 0.456 0.569 0.540 0.567
art4 0.751 0.849 0.826 0.751 0.877 0.880 0.896

Friedman rank sum test
Friedman chi-squared = 6.7514, df = 6, p-value = 0.3445

SOUP OVO SU MRBB OVO RUS OVO NCR OVO SO OVO ROS
3 3.85 3.95 4.1 4.1 4.45 4.55

3.3 Comparision for PART classifier on G-mean

Dataset OVO ROS OVO RUS OVO NCR OVO SO OVO SU SOUP MRBB
balance scale 0.678 0.637 0.596 0.663 0.563 0.588 0.754
car 0.923 0.864 0.952 0.927 0.807 0.940 0.937
cleveland 1 0.181 0.309 0.277 0.259 0.300 0.238 0.063
cleveland 2 0.000 0.345 0.365 0.000 0.304 0.000 0.092
cmc 2 0.508 0.480 0.511 0.502 0.509 0.510 0.505
dermatology 0.899 0.914 0.952 0.924 0.922 0.928 0.961
ecoli 0.788 0.768 0.000 0.752 0.736 0.769 0.794
flare 0.514 0.584 0.538 0.566 0.498 0.557 0.544
glass 0.683 0.689 0.689 0.651 0.720 0.640 0.445
hayes roth 0.855 0.855 0.849 0.855 0.787 0.840 0.836
led7digit 0.778 0.777 0.631 0.784 0.659 0.791 0.778
thyroid 0.922 0.886 0.913 0.887 0.896 0.923 0.926
vehicle 0.916 0.926 0.928 0.924 0.892 0.913 0.954
wine quality red 0.429 0.454 0.426 0.479 0.452 0.505 0.536
yeast 0.000 0.490 0.000 0.000 0.450 0.458 0.349
art1 0.960 0.940 0.942 0.954 0.948 0.943 0.958
art2 0.781 0.783 0.756 0.805 0.807 0.788 0.805
art3 0.620 0.625 0.559 0.603 0.641 0.615 0.632
art4 0.880 0.873 0.834 0.874 0.882 0.896 0.891

Friedman rank sum test
Friedman chi-squared = 6.0217, df = 6, p-value = 0.4208

MRBB SOUP OVO SO OVO RUS OVO SU OVO ROS OVO NCR
3.05 3.8 4 4.05 4.2 4.45 4.45