| Student Number | Shell | Bash script | Programming | C program | Final grade | |||
|---|---|---|---|---|---|---|---|---|
| Test | Test retake | Topic | Grade | Test | ||||
| L2 | 159588 | 1.00 | 8 | 4.0 | 2.75 | ! | ᵅᶜᵈ | |
| 151114 | 0.75 | 7.5 | ᵇᶜᵈ | |||||
| 160317 | 13.05 | 12 | 5.0 | 6.00 | 4.0 | 4.5 | ||
| 160326 | 8.50 | 8 | 5.0 | 6.00 | 4.5 | 4.0 | ||
| 160415 | 0.50 | 0.5 | 8 | 3.5 | 0.00 | ! | ᵅᶜᵈ | |
| 160315 | 7.65 | 8 | 3.0 | 4.25 | 3.0 | ᶜ | ||
| 161172 | 0.00 | 1.15;0 | 8 | 3.0 | 3.25 | ! | ᵅᶜᵈ | |
| 161301 | 4.75 | 7 | 10 | 5.0 | 2.75 | 3.0 | ᶜ | |
| 160312 | 12.55 | 8 | 4.5 | 7.25 | 3.0 | 4.5 | ||
| 160314 | 13.80 | 13 | 5.0 | 11.00 | 5.0 | 5.0 | ||
| 160309 | 7.00 | ! | ! | ᵇᶜᵈ | ||||
| 160282 | 6.05 | 3.65 | ! | ! | ᵅᵇᶜᵈ | |||
| 160299 | 12.05 | 10 | 5.0 | 6.50 | 3.0 | 4.0 | ||
| 160287 | 7.00 | 4 | 3.5 | 7.75 | 4.0 | 3.5 | ||
| 160296 | 13.65 | 10 | 5.0 | 10.90 | 4.5 | 5.0 | ||
| 161181 | 6.25 | 6 | 13 | 4.0 | 3.25 | 3.0 | ᵅᶜ | |
| 161185 | 0.25 | 10 | 4.0 | ! | ᵅᶜᵈ | |||
| 160297 | 13.40 | 13 | 5.0 | 9.50 | 4.5 | 5.0 | ||
| 160007 | 3.75 | 5.65;6.15 | 8 | 3.0 | 2.75 | ! | ᵅᶜᵈ | |
| L3 | 160316 | 8.25 | 13 | 5.0 | 5.50 | 3.0 | ᶜ | |
| 160318 | 10.40 | 8 | 5.0 | 6.25 | 3.5 | 4.0 | ||
| 160284 | 10.25 | 13 | 3.5 | 8.75 | 3.0 | 4.0 | ||
| 161189 | 4.89 | 4.3 | 8 | 3.0 | ! | ᵅᶜᵈ | ||
| 160300 | 10.75 | 13 | 4.0 | 9.25 | 3.5 | 4.5 | ||
| 160302 | 9.40 | 3 | 3.5 | 6.75 | 4.0 | 3.5 | ||
| 160323 | 6.00 | 9.25 | 8 | 5.0 | 6.25 | 4.5 | 4.0 | |
| 160303 | 11.70 | 12 | 5.0 | 6.75 | 3.5 | 4.5 | ||
| 160298 | 8.00 | 4 | 5.0 | 8.00 | 4.0 | 4.0 | ||
| 161190 | 8.00 | 14 | 3.0 | 5.00 | 3.0 | ᶜ | ||
| 160327 | 3.85 | 8.65 | 9 | 5.0 | 8.75 | 3.5 | 4.0 | |
| 160311 | 4.15 | 3.5;4.5 | 8 | 4.5 | 2.75 | 3.5 | ᵅᶜ | |
| 160278 | 9.25 | 8 | 4.5 | 8.40 | 3.5 | 4.0 | ||
| 160305 | 6.25 | 9.5 | 8 | 5.0 | 4.25 | 3.5 | ᶜ | |
| 160290 | 8.90 | 8 | 4.0 | 7.00 | 3.5 | 3.5 | ||
| 160280 | 9.80 | 13 | 4.0 | 10.15 | 3.5 | 4.5 | ||
| — | 159351 | 7.00 | 8 | 4.5 | 8.00 | 3.5 | 3.5 | |
| L5 | 160285 | ! | ||||||
| ER-1558 | 5.5 | 13 | 4.5 | |||||
| ER-1693 | 8.40 | 8 | 4.0 | |||||
| ER-1552 | 11.55 | 14 | 4.0 | |||||
| 156074 | 2.90 | 4 | 3.0 | |||||
| ER-1712 | 4.40 | 7 | 8 | 3.0 | ||||
| ER-1651 | 13.00 | 17 | 3.0 | |||||
| EX-227 | 2.75 | 8 | 4.0 | |||||
| MAX | 14.0 | 14.0 | 5.0 | 12.0 | 5.0 | |||
Glyphs ᵅᵇᶜᵈ in place of the final grade mean that one, respectively, ᵅ didn't pass the shell test, ᵇ didn't do the shell script assignment, ᶜ didn't pass the programming test or ᵈ didn't do the programming assignment.
Weights for the shell and programming parts in the final grade are equal.
Weights for the tests are ⅔ and for the assignments are ⅓.
Script grades are converted to % using the following scale: 3→50%; 3.5→62.5%; 4→75%; 4.5→87.5%; 5→100%.
Final grades are converted from % using the following scale: ≥80%→5, ≥72.5%→4.5, ≥65%→4, ≥57.5%→3.5, ≥50%→3